CALIBRATION RUN:
DATE TIME TEMP WIND R.HUM SLP LI SI TT KI PC/HR WEATHER
Nov 5 9:50 A 56.4 7 66 29.95 +11.4 +10 35 12 2 P.-M.CLDY
Nov 5 10:05 A 57.2 8 65 29.95 +11.1 +10 35 12 2 P.-M.CLDY
Nov 5 10:20 A 57.9 8 63 29.94 +10.9 +10 35 12 2 P.-M.CLDY
Nov 5 10:35 A 58.6 9 61 29.94 +10.7 +10 35 12 2 P.-M.CLDY
Nov 5 10:50 A 59.4 7 59 29.94 +10.5 +10 35 12 2 P.-M.CLDY
Nov 5 11:05 A 60.1 7 58 29.93 +10.3 +10 35 12 2 P.-M.CLDY
Nov 5 11:20 A 60.7 8 56 29.93 +10.2 +10 35 12 2 P.-M.CLDY
Nov 5 11:35 A 61.3 10 55 29.92 +10.0 +10 35 12 2 P.-M.CLDY
Nov 5 11:50 A 61.9 10 54 29.92 +9.9 +10 35 12 2 P.-M.CLDY
Nov 5 12:05 P 62.3 10 53 29.91 +9.8 +10 35 12 2 P.-M.CLDY
Nov 5 12:20 P 62.7 10 52 29.90 +9.7 +10 36 12 2 P.-M.CLDY
Nov 5 12:35 P 63.0 9 51 29.90 +9.6 +10 36 12 2 P.-M.CLDY
Nov 5 12:50 P 63.3 9 51 29.89 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 1:05 P 63.5 9 50 29.89 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 1:20 P 63.7 10 50 29.88 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 1:35 P 63.7 9 49 29.88 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 1:50 P 63.8 11 49 29.88 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 2:05 P 63.8 10 49 29.87 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 2:20 P 63.8 9 49 29.87 +9.5 +10 36 12 2 P.-M.CLDY
Nov 5 2:35 P 63.8 9 49 29.87 +9.5 +10 35 12 2 P.-M.CLDY
Nov 5 2:50 P 63.7 9 49 29.87 +9.5 +10 35 12 2 P.-M.CLDY
Nov 5 3:05 P 63.5 9 49 29.87 +9.6 +10 35 12 2 P.-M.CLDY
Nov 5 3:20 P 63.3 7 50 29.87 +9.7 +10 35 12 2 P.-M.CLDY
Nov 5 3:35 P 63.0 6 50 29.88 +9.7 +10 35 12 2 P.-M.CLDY
Nov 5 3:50 P 62.7 6 51 29.88 +9.8 +10 35 12 2 P.-M.CLDY
FORECAST RUN:
DATE TIME TEMP WIND R.HUM SLP LI SI TT KI PC/HR WEATHER
AUTO CLOUDS OFF
Nov 5 3:55 P 76.1 25 53 29.88 +1.6 +5 42 22 2 M.C.-CLDY
Showers very unlikely
Nov 5 4:10 P 75.5 21 53 29.89 +1.8 +3 44 24 5 M.C.-CLDY DRIZZLE
Showers unlikely
Nov 5 4:25 P 74.9 20 54 29.89 +2.0 +3 44 24 4 M.C.-CLDY DRIZZLE
Nov 5 4:40 P 74.4 18 55 29.90 +2.3 +3 44 24 4 M.C.-CLDY DRIZZLE
Nov 5 4:55 P 73.3 17 57 29.91 +2.6 +3 44 25 5 CLOUDY DRIZZLE
SURFACE WIND NOW FROM 279
Nov 5 5:10 P 72.0 15 61 29.91 +2.5 +3 44 24 5 CLOUDY DRIZZLE
SURFACE WIND NOW FROM 248
Nov 5 5:25 P 70.5 14 64 29.92 +2.8 +3 44 24 4 M.C.-CLDY DRIZZLE
Showers very unlikely
Nov 5 5:40 P 69.3 13 66 29.93 +3.2 +3 45 24 3 M.CLOUDY DRIZZLE
Nov 5 5:55 P 68.5 12 67 29.94 +4.1 +3 45 25 3 M.CLOUDY DRIZZLE
Nov 5 6:10 P 67.7 11 68 29.95 +4.4 +3 45 24 2 M.CLOUDY DRIZZLE
Nov 5 6:25 P 67.0 10 70 29.96 +4.6 +3 45 24 2 M.CLOUDY DRIZZLE
Nov 5 6:40 P 66.4 10 71 29.97 +4.7 +3 44 23 2 M.CLOUDY DRIZZLE
No shower or thunderstorm activity expected
Nov 5 6:55 P 65.8 10 72 29.98 +4.9 +4 44 22 3 M.CLOUDY DRIZZLE
Nov 5 7:10 P 65.2 10 73 29.98 +5.0 +4 43 21 2 M.CLOUDY DRIZZLE
Nov 5 7:25 P 64.4 10 75 29.99 +5.3 +4 43 20 3 CLOUDY LIGHT RAIN
SURFACE WIND NOW FROM 5
Nov 5 7:40 P 63.6 10 78 30.00 +4.5 +4 43 20 4 CLOUDY LIGHT RAIN
SURFACE WIND NOW FROM 282
Nov 5 7:55 P 62.6 10 79 30.01 +5.3 +5 41 18 3 CLOUDY LIGHT RAIN
Nov 5 8:10 P 61.7 10 80 30.02 +5.7 +6 41 17 3 CLOUDY LIGHT RAIN
Nov 5 8:25 P 61.0 10 80 30.03 +6.2 +6 40 16 2 M.C.-CLDY DRIZZLE
Nov 5 8:40 P 60.6 10 80 30.04 +7.0 +7 39 15 2 M.C.-CLDY DRIZZLE
Nov 5 8:55 P 60.2 11 79 30.04 +7.3 +7 39 14 2 M.C.-CLDY DRIZZLE
Nov 5 9:10 P 59.8 11 79 30.05 +7.6 +7 38 13 2 M.C.-CLDY DRIZZLE
Nov 5 9:25 P 59.5 11 79 30.06 +7.8 +8 38 12 2 M.C.-CLDY DRIZZLE
Nov 5 9:40 P 59.1 11 78 30.07 +8.2 +9 37 10 2 M.C.-CLDY DRIZZLE
SURFACE WIND NOW FROM 316
Nov 5 9:55 P 58.8 11 78 30.08 +8.5 +9 36 9 2 M.C.-CLDY DRIZZLE
Nov 5 10:10 P 58.4 11 76 30.09 +9.0 +9 36 8 2 M.C.-CLDY DRIZZLE
Nov 5 10:25 P 57.9 12 75 30.09 +9.4 +10 35 7 3 CLOUDY DRIZZLE
Nov 5 10:40 P 57.5 12 75 30.10 +9.5 +11 33 5 3 CLOUDY DRIZZLE
Nov 5 10:55 P 57.1 12 74 30.11 +9.9 +11 32 4 3 CLOUDY DRIZZLE
Nov 5 11:10 P 56.8 12 74 30.12 +10.2 +12 31 2 3 CLOUDY DRIZZLE
Nov 5 11:25 P 56.4 12 73 30.13 +10.5 +12 30 0 2 M.C.-CLDY DRIZZLE
Nov 5 11:40 P 56.1 12 73 30.14 +11.1 +13 29 -2 2 M.C.-CLDY DRIZZLE
SURFACE WIND NOW FROM 350
Nov 5 11:55 P 55.8 12 73 30.15 +11.5 +13 28 -3 2 M.C.-CLDY DRIZZLE
-------------------------------------------------------------------------
Tuesday
Nov 6 12:10 A 55.3 12 72 30.16 +12.0 +14 26 -5 2 M.C.-CLDY
Nov 6 12:25 A 54.8 12 72 30.16 +12.4 +14 26 -5 1 P.-M.CLDY
Nov 6 12:40 A 54.3 12 72 30.17 +13.1 +14 26 -5 1 P.CLOUDY
Nov 6 12:55 A 53.8 12 71 30.18 +13.6 +15 25 -5 0 P.CLOUDY
Nov 6 1:10 A 53.3 12 71 30.19 +13.9 +15 25 -5 0 P.CLOUDY
Nov 6 1:25 A 52.8 12 72 30.19 +14.2 +15 24 -5 0 FAIR-P.C.
Nov 6 1:40 A 52.4 11 72 30.20 +14.5 +15 24 -5 0 FAIR-P.C.
Nov 6 1:55 A 51.9 11 72 30.20 +14.8 +16 23 -5 0 FAIR
Nov 6 2:10 A 51.4 11 72 30.21 +15.1 +16 23 -6 0 FAIR
Nov 6 2:25 A 51.0 11 72 30.21 +15.3 +16 22 -6 0 FAIR
Nov 6 2:40 A 50.6 10 73 30.22 +15.6 +16 22 -6 0 CLR-FAIR
Nov 6 2:55 A 50.1 10 73 30.22 +15.8 +17 21 -6 0 CLR-FAIR
Nov 6 3:10 A 49.7 10 73 30.23 +16.0 +17 20 -7 0 CLR-FAIR
Nov 6 3:25 A 49.3 10 74 30.23 +16.3 +17 20 -8 0 CLR-FAIR
Nov 6 3:40 A 48.9 9 74 30.24 +16.5 +17 20 -9 0 CLR-FAIR
Nov 6 3:55 A 48.5 9 74 30.24 +16.7 +17 20-10 0 CLR-FAIR
Nov 6 4:10 A 48.1 9 75 30.25 +16.9 +18 19-12 0 CLR-FAIR
Nov 6 4:25 A 47.8 9 75 30.25 +17.0 +18 19-13 0 CLR-FAIR
Nov 6 4:40 A 47.4 9 75 30.26 +17.2 +18 19-14 0 CLR-FAIR
Nov 6 4:55 A 47.1 8 76 30.26 +17.4 +18 19-16 0 CLR-FAIR
Nov 6 5:10 A 46.7 8 76 30.27 +17.6 +18 19-17 0 CLR-FAIR
Nov 6 5:25 A 46.4 8 76 30.27 +17.7 +18 18-19 0 CLR-FAIR
Nov 6 5:40 A 46.1 8 76 30.28 +17.9 +19 18-21 0 CLR-FAIR
Nov 6 5:55 A 45.8 8 77 30.29 +18.1 +19 18-23 0 CLR-FAIR
Nov 6 6:10 A 45.5 8 77 30.30 +18.2 +19 18-25 0 CLR-FAIR
Nov 6 6:25 A 45.2 7 77 30.30 +18.4 +19 17-25 0 CLR-FAIR
Nov 6 6:40 A 44.9 7 77 30.31 +18.5 +19 17-26 0 SUNNY
Nov 6 6:55 A 45.0 7 77 30.32 +18.6 +19 17-26 0 SUNNY
Nov 6 7:10 A 45.3 8 76 30.33 +18.6 +20 16-27 0 SUNNY
Nov 6 7:25 A 45.8 8 74 30.33 +18.5 +20 16-28 0 SUNNY
Nov 6 7:40 A 46.4 8 72 30.34 +18.5 +20 15-28 0 SUNNY
Nov 6 7:55 A 47.1 8 70 30.34 +18.3 +20 15-29 0 SUNNY
Nov 6 8:10 A 47.9 8 67 30.35 +18.2 +20 15-29 0 SUNNY
Nov 6 8:25 A 48.7 8 65 30.35 +18.0 +20 14-30 0 SUNNY
Nov 6 8:40 A 49.7 8 63 30.36 +17.9 +20 14-30 0 SUNNY
Nov 6 8:55 A 50.6 8 60 30.36 +17.7 +21 14-31 0 SUNNY
Nov 6 9:10 A 51.6 9 58 30.37 +17.4 +21 13-32 0 SUNNY
Nov 6 9:25 A 52.6 9 56 30.37 +17.2 +21 13-32 0 SUNNY
Nov 6 9:40 A 53.5 9 54 30.37 +17.0 +21 13-33 0 SUNNY
Nov 6 9:55 A 54.5 9 52 30.37 +16.8 +21 13-33 0 SUNNY
Nov 6 10:10 A 55.4 9 50 30.37 +16.6 +21 12-33 0 SUNNY
Nov 6 10:25 A 56.2 9 48 30.37 +16.4 +21 12-34 0 SUNNY
Nov 6 10:40 A 56.9 9 47 30.36 +16.2 +21 12-34 0 SUNNY
Nov 6 10:55 A 57.3 9 46 30.36 +16.2 +21 12-35 0 SUNNY
Nov 6 11:10 A 57.6 9 45 30.36 +16.1 +21 12-35 0 SUNNY
Nov 6 11:25 A 57.9 9 44 30.36 +16.1 +21 11-35 0 SUNNY
Nov 6 11:40 A 58.0 9 44 30.35 +16.1 +21 11-36 0 SUNNY
Nov 6 11:55 A 58.2 8 43 30.35 +16.1 +21 11-36 0 SUNNY
Nov 6 12:10 P 58.3 8 43 30.34 +16.1 +21 11-36 0 SUNNY
Nov 6 12:25 P 58.4 8 42 30.34 +16.1 +21 11-36 0 SUNNY
Nov 6 12:40 P 58.4 9 42 30.34 +16.1 +21 12-36 0 SUNNY
Nov 6 12:55 P 58.5 9 42 30.33 +16.1 +21 12-36 0 SUNNY
Nov 6 1:10 P 58.5 9 41 30.33 +16.2 +21 12-35 0 SUNNY
Nov 6 1:25 P 58.6 9 41 30.33 +16.1 +21 13-35 0 SUNNY
Nov 6 1:40 P 58.6 9 41 30.32 +16.2 +21 13-35 0 SUNNY
Nov 6 1:55 P 58.6 9 41 30.32 +16.2 +21 13-35 0 SUNNY
Nov 6 2:10 P 58.5 9 40 30.32 +16.2 +21 13-35 0 SUNNY
Nov 6 2:25 P 58.5 9 40 30.32 +16.2 +21 14-35 0 SUNNY
Nov 6 2:40 P 58.4 9 40 30.32 +16.3 +21 14-35 0 SUNNY
Nov 6 2:55 P 58.4 9 40 30.32 +16.4 +21 14-35 0 SUNNY
Nov 6 3:10 P 58.2 9 40 30.32 +16.4 +21 14-35 0 SUNNY
Nov 6 3:25 P 58.0 9 40 30.32 +16.5 +21 14-34 0 SUNNY
Nov 6 3:40 P 57.6 9 41 30.33 +16.7 +21 14-34 0 SUNNY
Nov 6 3:55 P 57.1 9 41 30.33 +16.8 +21 14-34 0 SUNNY
Summary (min and max values):
DATE MIN MAX MIN AT MAX AT DEW PT R.HUM %V.S.T. WIND SUNRISE SUNSET
---------------------------------------------------------------------------------
Nov 5 * 55 77 11:55 P 3:55 P 47 58 53 81 32 64 10 25 6:25 A 5:01 P
Nov 6 * 44 59 6:48 A 1:33 P 34 47 40 77 38 92 7 12 6:26 A 5:01 P
* incomplete data
Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
DATE TEMP DEW PT %RH W.SPD RS.WS RS.WD %SC %SUN Wh/m^2 %PCH PTOT SN.DEP
---------------------------------------------------------------------------------
Nov 5 * 64.0 54.3 71 12.5 9.7 269 91 13 37 30 0.04 0.0
Nov 6 * 52.6 38.5 60 9.1 9.1 349 21 99 3612 2 0.00 0.0
* incomplete data
Nighttime lows and daytime highs:
Mon Tue
Nov 5 Nov 6
|M 77|44 59|
Totals ( complete days ) :
WXSIM text forecast for Germantown, initialized at 3:55 PM Nov 5, 2007
_______________________________________________________________________________
This afternoon: Mostly cloudy to cloudy. A slight chance of rain. High 77. Wind
southwest around 17 mph, gusting to 30 mph. Chance of precipitation less than 20
percent. Precipitation mostly less than a tenth of an inch.
Tonight: Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy
after midnight. A chance of rain. Low 44. Wind west-northwest around 11 mph in
the evening, becoming north after midnight. Chance of precipitation 20 percent.
Precipitation mostly less than a tenth of an inch.
USE SCROLL BAR ON RIGHT TO REVIEW DATA
Showing posts with label WXSIM. Show all posts
Showing posts with label WXSIM. Show all posts
Monday, November 5, 2007
Special WXSIM Forecast
Subscribe to:
Posts (Atom)